Product Details:
| Usage/Application | Loading and Unloading, Stacking |
| Material Handling Capacity | 50-100 kg/Feet |
| Brand | Indtech |
| Material | Mild Steel |
| Belt Material | Polyurethane |
| Belt Width | 20-25 Inch |
| Operating Speed | 2-3 m/s |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 Kg/Feet |
| Material | Stainless Steel |
| Surface | Polished |
| Automation Grade | Semi-Automatic |
| Conveyor Type | Belt |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Material Conveying |
| Material Handling Capacity | 50-100 Kg/Feet |
| Brand | Indtech |
| Belt Material | PVC |
| Driven Type | Electric |
| Length | 20-40 feet |
| Belt Width | 30-40 inch |
| Operating Speed | 1-2 m/s |
| Frequency | 50 Hz |
| Material | Stainless Steel |
| Voltage | 240 V |
| Surface Treatment | Color coated |
Product Details:
| Material Handling Capacity | 50-100 kg per Feet |
| Brand | Indtech |
| Belt Material | PVC |
| Length | 10-20 feet |
| Usage/Application | Packaging |
| Operating Speed | 1-2 m/s |
| Belt Width | 30-40 Inch |
| Voltage | 240 V |
| Frequency (Hertz) | 50 Hz |
| Power Source | Electric |
| Material | SS |
Additional Information:
Product Details:
| Material | Stainless Steel |
| Brand | Indtech |
| Belt Material | PVC |
| Usage/Application | Material Conveying and Packaging |
| Material Handling Capacity | 100-150 kg per feet |
| Length | 10-20 feet |
| Operating Speed | 1-2 m/s |
| Voltage | 240 V |
| Power Source | Electric |
| Frequency | 50 Hz |
Additional Information:
Product Details:
| Material | Rubber |